EMR Industry Radar
In an effort to make sense of the littered Electronic Medical Record (EMR) & Electronic Health Record (HER) landscape I have created a monthly series dedicated to investigating, evaluating, choosing and implementing a successful EMR.
Before we begin: It is always with the most sincere effort that I try to be totally objective but I must disclose the following: I am currently an employee of ZBRELLA Inc. and I assist medical practices in choosing and implementing successful EMR systems. ZBRELLA also participates in supporting the EMR package, the network and ensuring HIPAA regulations are met through security and Disaster Recovery planning.
ZBRELLA is a certified partner of gloStream and offers the EMR package as an option but only after rigorously understanding the workflows and business goals of the medical practice.
Now that I have disclosed the information, I can continue …
The first step in the process is to begin identifying the some 500 software packages that are available on the market today and provide some preliminary information. As the process continues I will provide suggestions for how to categorize the available options to assist you in your choice.
I feel that I am in a great position to offer this information because I can leverage my practical experience to help others make informed decisions. I am not all knowing, I make plenty of mistakes but I love to learn and share, for what good is knowledge if no one shares it. It is also wise to remember what works for one medical practice or hospital may not work for the other. The success or failure of EMR projects depend heavily upon documenting business processes, reengineering processes where necessary, committing to the process, having committed user champions, and totally dedicating your organization to continuous improvement and continuing education, meaning training, training and more training. For those of you that have implemented EMR you know what I am talking about. Very little has to do with software to start, but it is later when these questions are answered that you will be able to take a list of vendors and match it to the criteria your organization or medical practice has created. For this fact alone, copying what others have done without performing your own due diligence is folly.
The EMR packages are organized in alphabetical order according to the manufacturers name and only the more significant players in the industry will receive a summary. Important categories for consideration will also be included but by no means is the list complete or authoritative.
| Manufacturer (sort by company) | Product | PM | General / Specialty Focused | CCHIT | Cloud |
| ABEL Medical Software Inc. | ABELMed EHR-EMR/PM | Yes | N/A | Yes | N/A |
| Abraxas Medical Solutions | Abraxas EMR | ||||
| AccuMedic Computer Systems Inc. | AccuMedic EMR | Yes | N/A | No | N/A |
| AcerMed | Acer Med EMR | Yes | N/A | Yes | N/A |
| Acrendo Software, Inc. | A.I.med EMR | ||||
| ADL Data Systems, Inc. | OptimumSeries | ||||
| Advanced Data Systems Corporation | MedicsDocAssistant™ | Yes | General | Yes | No |
| AdvancedMD | AdvancedMD EHR | Yes | N/a | Yes | N/A |
| AdvantaChart, Inc. | AdvantaChart™ | ||||
| Agastha, Inc. | Agastha Medical Records (EMR) | ||||
| ALERT® Life Sciences Computing, Inc. | ALERT® | ||||
| AllMeds, Inc. | AllMeds EMR System | No | N/A | Yes | N/A |
| Allscripts™ | Allscripts Professional HER, MyWay, Enterprise | Yes | General | Yes | No |
| Alma Information Systems | TexTalk Medical | ||||
| AltaPoint Data Systems, LLC | AltaPoint EMR | ||||
| Alteer Corporation (4 Venture) | Alteer Office® | Yes | N/A | No | N/A |
| Altos Solutions | OncoEMR | ||||
| AmazingCharts.com, Inc. | Amazing Charts | Yes | General | Yes | No |
| American HealthNet | Clarus-Clinical Documentation | No | N/A | No | N/A |
| American Medical Software | Electronic Patient Charts | No | N/A | No | N/A |
| Amicas Inc. | Intuition EMR | No | N/A | No | N/A |
| AMICORE | Amicore Clinical Management | Yes | N/A | No | N/A |
| Amkai, LLC | AmkaiCharts™ | Yes | N/A | No | N/A |
| Anasazi Software | Anasazi Assessment | Yes | N/A | No | N/A |
| aprimaEHR (former iMedica) | Aprima Medical Software Inc. | Yes | General | Yes | No |
| AptusSoft – A Vedas Company | AptusSoft | ||||
| Argonaut Software llc | Argonaut | ||||
| Asmakta | Therapy Office | ||||
| AssistMed, Inc. | AssistMed EHR | ||||
| athenahealth®, Inc. | athenaClinicals | Yes | N/A | Yes | N/A |
| Axolotl® Corporation | Elysium EMR | No | N/A | No | N/A |
| Benchmark Systems™ | MD-Navigator Clinical® | ||||
| BioSoftWorld Medical Software | Medical Office One | ||||
| BizMatics®, Inc. | PrognoCIS™ | No | N/A | Yes | N/A |
| BLM Medrecords Alert LLC | Physcian’s Solution | No | N/A | Yes | N/A |
| BMD Services | E-Paperless EMR | Yes | N/A | Yes | N/A |
| Bond Medical | PeakPractice™ Reseller | Yes | N/A | Yes | N/A |
| Business Computer Applications, Inc. | PEARL EMR 6.0 | No | N/A | Yes | N/A |
| Cabinet Ng | Cabinet NG | No | N/A | No | N/A |
| CarePaths, Inc. | E-Record | ||||
| Catalis Inc | Accelerator Graphical Health Record | No | N/A | Yes | N/A |
| Celerity LLC | Clinical Addictions Manager | ||||
| Cerner Corporation | Millennium PowerChart/PowerWorks EMR | Yes | General | Yes | Yes |
| CHARTCARE, Inc. | ChartCare EMR | No | N/A | No | N/A |
| ChartLogic, Inc. | iAchieve HER, ChartLogic EMR | Yes | Specialty | No | No |
| ChiroTouch | ChiroTouch | ||||
| ClaKen Software, LLC | DC-PowerNotes™ | ||||
| Clinical Automated office solutions / caos | PracticeEMR | ||||
| Clinical Insight Systems, Inc. | Pronto | ||||
| CliniComp, Intl. | Essentris™ | No | N/A | No | N/A |
| ClinicPro | TouchScreen EHR/EMR | Yes | N/A | No | N/A |
| CodoniX, Inc. | CodoniXnotes | ||||
| Comchart® | ComChart EMR | ||||
| Community Computer Service Inc. | MEDENT | Yes | N/A | Yes | N/A |
| Complete Medical Solutions | MyWinmed EHR | ||||
| Compulink Business Systems, Inc. | MD Advantage™ | Yes | N/A | No | N/A |
| Connexin Software, Inc. | Office Practicum® | ||||
| Coremr | CorEMR | ||||
| CosmetiSoft | Lynx CosmetiSoft | ||||
| CPSI – Computer Programs and Systems, Inc. | Medical Practice EMR 14 | No | N/A | Yes | N/A |
| Criterions, LLC | CRITERIONS | ||||
| CureMD Corporation | CureMD EHR | Yes | N/A | Yes | N/A |
| Custom Data Processing, Inc. | CDPemr | ||||
| Cyclops Vision Corporation | Cyclops EMR | ||||
| CYGLERA Health Systems, Inc. | ChartStar | ||||
| Dairyland Healthcare Solutions | Clinical Information Management | Yes | N/A | No | N/A |
| DataHouse Inc | ConnxtMD | Yes | N/A | No | N/A |
| DataNet Solutions, Inc. | MedServices | ||||
| Data Tec, Inc. | PowerSoftMD | ||||
| Daw Systems, Inc. | ScriptSure | ||||
| DescriptMED, LLC | The Chart! | ||||
| Digichart, Inc. | digiChart® | ||||
| Digital Efficiency | Allscripts MyWay Reseller | ||||
| Doctations, Inc. | Doctations™ | ||||
| DoctorsPartner | DoctorsPartner | ||||
| Document Storage Systems, Inc. | vxVistA V1.0 | No | N/A | Yes | N/A |
| DocuRehab | DocuRehab | ||||
| Docutap | DocuTAP EMR and Practice Management Solution | ||||
| DocuTrac, Inc. | QuicDoc® | ||||
| Dragon® Medical | Dragon® Medical | ||||
| E-Mds, Inc. | e-MDs Solution Series | Yes | General | Yes | No |
| Ecast Corporation | eCast EMR | ||||
| Ecds (Emergency care documentation systems)® | EmpowER System™ | ||||
| eClinicalworks | eClinicalWorks | Yes | General | Yes | Both |
| Eclipsys® | Sunrise Ambulatory Care™, PeakPractice, **also purchased Medinotes | Yes | General | Yes | Both |
| EDIMS, LLC | EDIM | ||||
| EHS | CareRevolution | Yes | N/A | Yes | N/A |
| ELEKTA IMPAC SOFTWARE | Mosaiq | ||||
| Ellicott Group | Sage Intergy EHR Reseller | ||||
| Elogently Stated | Elogently Stated | ||||
| eMedical Files | MDAware | Yes | N/A | Yes | N/A |
| Emergisoft® | EmergisoftED™ | ||||
| EMRSystems dba ER Records | Doctors Choice EMR™ & Nurses Choice EMR™ | ||||
| Encite | TouchChart | No | N/A | Yes | N/A |
| Encore Associates, Inc. | PARIS/NXL (Patient Automated Records Information Systems) | ||||
| EncounterPRO Healthcare Resources, Inc. | EncounterPRO EHR 5.0 | ||||
| EON Systems, Inc. | The Practice Solution™ and Documentor™ | ||||
| Epic | EpicCare Ambulatory EMR | Yes | General | Yes | No |
| Experior Healthcare Systems | WebChartEHR | ||||
| Exscribe, Inc. | E-Record EMR | ||||
| First Insight Corporation | MaximEyes® | Yes | N/A | No | N/A |
| First Medical Solutions Corporation | FirstEMR™ | ||||
| FreeMED Software Foundation | FreeMED | ||||
| GE Healthcare | Centricity® | Yes | N/A | Yes | N/A |
| GEMMS | GEMMS ONE G1.07 | No | N/A | Yes | N/A |
| Glenwood Systems, LLC | GlaceEMR™ | Yes | Specialty | Yes | Both |
| Glostream, Inc. | gloEMR | Yes | Both | Yes | No |
| Gmed, Inc. | gGastro | ||||
| Greenway® Medical Technologies | PrimeSuite® 2011 | Yes | General | Yes | No |
| GroupOne Healthsource, Inc. | eClinicalWorks Reseller | ||||
| Guardianemr | GuardianEMR | ||||
| HARMONY MedTec, Intl. | Harmony e/Notes EMR | ||||
| Health Care Intranet Technology | Retina+ | ||||
| Health Care Intranet Technology, Inc. | Multi-Specialty EyeMD EMR | ||||
| Health Communication Systems | mMD.Net HER | No | N/A | Yes | Yes |
| Health Data Services, Inc. | MedLedger | ||||
| Healthland, Inc. | Physician Practice Documentation (PPD) | ||||
| Healthport™ | HealthPort EMR V9.0 | Yes | N/A | Yes | N/A |
| Health Probe | Health Probe Professional | ||||
| Health Tec Fusion | Health Tec EMR | ||||
| Henry Schein® Medical Systems, Inc. | MicroMD® EMR | Yes | N/A | Yes | N/A |
| HIT Services Group | Acumen EHR | ||||
| Holt Systems, Inc. | eMedRec | ||||
| Imdsoft® | MetaVision Suite | ||||
| iMedica | iMedica Patient Relationship Management | No | N/A | Yes | N/A |
| Imogen Systems | PerfectMed™ EHR | ||||
| Infinite Software Solutions, Inc. | MD-Reports | ||||
| Infor*Med, Inc. | PRAXIS EMR Version 5 | No | N/A | Yes | N/A |
| Ingenix | CareTracker EMR | ||||
| Integrated Digital Systems, Inc. | MedDocs™ | ||||
| Integrated Systems Management, Inc. | OmniMD™ EMR | No | N/A | Yes | N/A |
| Integritas, Inc. | Agility EHR | Yes | General | Yes | No |
| Intivia, Inc. | InSync | ||||
| Intuitive Medical Software, LLC | UroChartEHR | Yes | Specialty | Yes | Both |
| IO Practiceware | IO Practiceware | ||||
| IOS Health Systems | Medios EHR | ||||
| Isalus Healthcare™ | OfficeEMR™ 2008 | ||||
| Janus Health, Inc. | Janus Health | ||||
| JR Consulting | DC Talk™ | ||||
| Kanick And Company, LLC | interfaceMD | ||||
| Kee Intuitive Solutions | gloEMR Reseller | ||||
| KeyMedical Software, Inc. | KeyChart® | Yes | N/A | No | N/A |
| Life Record, Inc. | Life Record™ EMR | ||||
| LifeWatch Technologies Inc | LifeT.I.M.E. | No | N/A | Yes | N/A |
| Lss Data Systems® | Medical and Practice Management (MPM) | Yes | N/A | Yes | N/A |
| M.D. Web Solutions | The AMCIS Network | ||||
| MacPractice, Inc. | MacPractice MD | ||||
| Marshfield Clinic® | CattailsMD Version 5 | No | N/A | Yes | N/A |
| McKesson (Lytec) | Horizon Ambulatory Care™ | Yes | Specialty | Yes | Both |
| MDIntelleSys, Inc. | IntelleCHART | ||||
| MDLAND | MDLAND Electronic Health Record and Practice Management Systems 8.0 | No | N/A | Yes | N/A |
| MDLogic | MD Logic | No | N/A | Yes | N/A |
| MDoffice, Inc. | MDoffice® | ||||
| MDTablet, LLC | MDTablet™ | No | N/A | Yes | N/A |
| MED3000, Inc. | MED3000 InteGreat EHR | ||||
| Medamation, Inc. | Medamation™ MD | ||||
| MedAppz, LLC | MedAppz iSuite | ||||
| Medaxis Corporation | ORIGIN | ||||
| MedAZ.Net, LLC | MedAZ | Yes | N/A | Yes | N/A |
| MEDCOM | Welford Chart Notes | No | N/A | No | N/A |
| MedcomSoft Inc | MedcomSoft Record | Yes | N/A | Yes | N/A |
| Medenet, Inc. | Medenet EMR | ||||
| MedePresence, LLC. | eSimplicity | ||||
| Medflow, Inc. | Medflow EMR | ||||
| MEDHOST, Inc. | Emergency Department Management System – EDMS | ||||
| Medi-EMR, LLC | Medi-EMR | ||||
| Medical Informatics Engineering | Webchart | No | N/A | Yes | N/A |
| Medical Messenger | AstroJet EMR | No | N/A | Yes | N/A |
| Medical Software Technology Inc. | Advance EMR MD | ||||
| Medical Voice Products | Medical Practice Solutions | ||||
| Medicat, LLC | Medicat® | No | N/A | Yes | N/A |
| MedicMatics, Inc. | XUMIX | ||||
| MedicWare Inc | MedicWare EMR | No | N/A | Yes | N/A |
| MedInformatix, Inc. | MedInformatix | Yes | General | Yes | No |
| MediSYS for Physicians, Inc. | MediSYS EHR | ||||
| Meditech | Physician Care Manager | ||||
| MedLink, Inc. | MedLink TotalOffice | ||||
| Mednet System | emr4MD | ||||
| MedPlexus, Inc. | MedPlexus EHR | No | N/A | Yes | N/A |
| Medplus®, Inc. | Care360 EHR | ||||
| Medsphere Systems Corporation | OpenVista® | ||||
| MedStar Systems, LLC | EMRWorks™ | Yes | N/A | No | N/A |
| MedWorxs, LLC | MedWorxs EHR | ||||
| Meridianemr, Inc. | meridianEMR | Yes | N/A | Yes | N/A |
| Millennium Business Solutions | Medlytics EMR | ||||
| MindLinc: Duke University BHI | MindLinc from Duke University Behavioral Health Informatics | ||||
| MMF Systems | MMF EMR | ||||
| MTBC® (Medical Transcription Billing Corporation) | MTBC EMR 4.0 | ||||
| Mysis Healthcare Systems | Mysis EMR | Yes | N/A | Yes | N/A |
| National Medical Imaging, LLC | ICS | ||||
| NCG Medical Systems, Inc. | d-Chart® EMR | No | N/A | Yes | N/A |
| Netsmart Technologies, Inc. | Avatar PM 2006 | ||||
| NexTech Systems, Inc. | Practice 2010 | ||||
| nextEMR | nextEMR | ||||
| NextGen Healthcare Information Systems, Inc. | NextGen® EMR | Yes | General | Yes | No |
| Nightingale Informatix Corporation | Nightingale On-Demand | Yes | General | Yes | Yes |
| Noesismd | noesisMD | ||||
| Noteworthy Medical Systems, Inc. | NetPracticeEHRweb | No | General | Yes | Yes |
| Nthtechnology | nAbleMD | ||||
| Nuesoft Technologies, Inc. | NueMD | ||||
| Occupational Health Research | SYSTOC® | ||||
| OIS (Ophthalmic Imaging Systems) | OIS EMR | ||||
| Optimus EMR, Inc. | Optimus™ EMR | ||||
| Opus Healthcare Solutions | OpusClinicalSuite | ||||
| P & P Data Systems, Inc. | CIS EMR | ||||
| PatientKeeper, Inc. | PatientKeeper® | ||||
| PatientTrac Information Technology Corporation | PatientTrac EMR | ||||
| Patient|now | Patient|NOW | ||||
| PBO Corporation | PBOmd | ||||
| Penn Medical Informatics Systems, Inc. | EyeDoc® EMR | ||||
| PhEMR | PhEMR | ||||
| Phoenix Ortho, LLC | Phoenix Ortho | ||||
| Picis, Inc. | ED PulseCheck | ||||
| PluralSoft, Inc. | Clinicio™ | ||||
| Polaris Medical Management Inc | EpiChart | No | N/A | Yes | N/A |
| Portico Systems, Inc. | Evolution EMR™ | ||||
| Power Med Corp | PowerMed EMR | Yes | N/A | Yes | N/A |
| PracticeOne | e-Medsys EMR, -PM, Revenue Cycle Management | Yes | General | Yes | Both |
| Practice Partner/McKesson Corporation | Practice Partner® | Yes | General | Yes | N/A |
| PracticeSuite.com/Incite Systems, LLC | PracticeOrders | ||||
| Practice Velocity, LLC | PiVoTs | ||||
| Prime Clinical Systems, Inc. | Patient Chart Manager | Yes | N/A | Yes | N/A |
| Primetime Medical Software, Inc. | Instant Medical History™ | ||||
| ProPractica, Inc. | StreamlineMD | ||||
| Prototypical EHR | Prototypical EHR | ||||
| ProVolve Solutions, Inc. | Redpine | ||||
| PsyTech Solutions, Inc. | Epitomax® | ||||
| Pulse Systems, Inc. | Pulse Patient Relationship Management (Pulse PRM) | Yes | N/A | Yes | N/A |
| Purkinje® | CareSeries EHR | ||||
| Qualifacts | CareLogic | ||||
| Quincy Systems | Meditalk | No | N/A | No | N/A |
| Raintree Systems, Inc. | Raintree | ||||
| Relware® | OneRecord™ | ||||
| Rosch Visionary Systems, Inc. | Rosch Immunotherapy | ||||
| Rosch Visionary Systems, Inc. | Rosch EMR-Allergy | ||||
| Sage Software | Sage Intergy EHR | Yes | General | Yes | No |
| Sagittarius Software, Inc. | iDocLocker | ||||
| Sajix, Inc. | iHelix | ||||
| Scriptnetics, Inc. | Medscribbler™ | ||||
| Secure Infosys, LLC | MyEMR 2.0 | ||||
| Sequel Systems, Inc. | SequelMed® EMR 7.50 | Yes | N/A | Yes | N/A |
| Sevocity, a division of Conceptual MindWorks, Inc. | Sevocity™ | ||||
| Sigmacare® | SigmaCare® | ||||
| Sigmund Software, LLC | Sigmund™ | ||||
| Silk Information Systems, Inc. | SILK | ||||
| SimplifyMD | The Digital Chart Room | ||||
| SOAPware, Inc. | SOAPware® | Yes | N/A | No | N/A |
| Software Performance Specialists, Inc. | EasyChart™ | ||||
| Solventus™ | Aquifer.EMR™ | ||||
| SOWSIA Healthcare Solutions | Ondemand Healthcare uHPM 7Plus M1 | ||||
| Spring Medical Systems, Inc. | SpringCharts™ EHR | ||||
| SRSsoft | SRS Hybrid EMR v7 | No | N/A | No | N/A |
| SSIMED, LLC | SSIMED EMRge™ | ||||
| STI Computer Services, Inc. | ChartMaker® Clinical | Yes | General | Yes | No |
| Stimulus Medical LLC | Waiting Room Solutions Reseller FL | ||||
| Stryker | OrthoPad® | Yes | N/A | No | N/A |
| SuiteMed, LLC | SuiteMed Intelligent Medical Software 12 | Yes | Specialty | Yes | Both |
| Symphony Corporation | Symphony Plus EMRx | ||||
| SynaMed | SynMed | Yes | N/A | Yes | N/A |
| Systemedx, Inc. | Clinical Navigator | ||||
| T-System, Inc. | T System® | ||||
| The Aristos Group, Inc. | PECSYS® | ||||
| The Poseidon Group, Inc. | Navigator Web™ EDIS | ||||
| TheraManager™ Software, Inc. | TheraManager™ | ||||
| The Rehab Documentation Company, Inc | ReDoc | ||||
| Total Outsource Inc. | ezEMRxPrivate | ||||
| Ulrich Medical Concepts, Inc. | Team Chart Concept | ||||
| Unifi Technologies, Inc. | Unifi-Med™ | ||||
| Universal Software Solutions, Inc. | VersaSuite | No | N/A | Yes | N/A |
| Uni/CARE | Pro-Filer | No | N/A | Yes | N/A |
| US Oncology | iKnowMed | ||||
| Utech Products, Inc. | EndoSoft® | Yes | N/A | Yes | N/A |
| Vālant Medical Solutions™, LLC | Vālant EMR | ||||
| Varian Medical Systems, Inc. | ARIA™ Oncology Information System | ||||
| Vericle, Inc. | Vericle® EMR | ||||
| Versaform Systems Corp. | VersaForm EMR | ||||
| VIP Medicine, LLC | SmartClinic | ||||
| Visionary Medical Systems, Inc. | Visionary™ DREAM EHR 7.1 | No | N/A | Yes | N/A |
| Vision Infonet | Vision MDCare+ EMR | ||||
| Visual Data, LLC | Office Practicum® | ||||
| Voice Systems, Inc. | Practice Partner Reseller FL | ||||
| Waiting Room Solutions | Waiting Room Solutions Practice Management System | Yes | N/A | Yes | N/A |
| Wellogic | Wellogic Consult | ||||
| Wellsoft Corporation | Wellsoft EDIS | ||||
| WinMedStat | WinMedStat | ||||
| Workflow.com, LLC | workflowEHR™ | No | N/A | Yes | Yes |
| worldVistA | worldVistA HER | No | N/A | Yes | N/A |
| Xlemr | XLEMR | ||||
| XPress Technologies | xpressUC & xpressEDIS | ||||
| ZipChart | ZipChart EMR | ||||
| Zodiac Infotech | MyEz EMR |
If you feel I have been unfair or you would like to know more about a particular vendor, please feel free to contact us and I will do my best to update the information.
Source of list gathered from combining several available lists in print and on the internet: http://www.emrconsultant.com/the-emr-list, internal EMR company list.



![[del.icio.us]](http://zbrella.com/blog/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://zbrella.com/blog/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://zbrella.com/blog/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://zbrella.com/blog/wp-content/plugins/bookmarkify/google.png)
![[LinkedIn]](http://zbrella.com/blog/wp-content/plugins/bookmarkify/linkedin.png)
![[StumbleUpon]](http://zbrella.com/blog/wp-content/plugins/bookmarkify/stumbleupon.png)
![[Twitter]](http://zbrella.com/blog/wp-content/plugins/bookmarkify/twitter.png)
![[Windows Live]](http://zbrella.com/blog/wp-content/plugins/bookmarkify/windowslive.png)
![[Email]](http://zbrella.com/blog/wp-content/plugins/bookmarkify/email.png)